Harga HP Samsung sangat bervariasi hal ini disebabkan karena Samsung memiliki produk smartphone Android dengan pilihan yang banyak . Di tahun 2017 ini , harga HP Samsung termurah dipegang oleh Galaxy Young 2 dengan harga Rp. 625.000 .
Sedangkan harga hp samsung termahal untuk saat ini masih dipegang oleh Galaxy S6 edge+ dengan harga Rp . 8.700.000 . Entah mengapa Samsung Galaxy S6 edge+ di Indonesia harganya sangat tinggi dibanding Samsung Galaxy S7 yang lebih baru tahun produksinya.
Pada artikel kali ini kami akan menuliskan setidaknya 36 Smartphone Samsung yang dikenal dengan sebutan “Galaxy” . Meskipun sebenarnya samsung memiliki produk smartphone lebih banyak dari pada yang dituliskan diatas , kali ini kami hanya akan menuliskan harga hp samsung yang masih dalam status tersedia dan paling banyak digunakan oleh masyarakat di Indonesia .
Jika ada produk smartphone dari Samsung yang baru , dan dirilis di Indonesia , kami akan segera mengupdate daftar harga dibawah ini . Begitu pula dengan harga hp samsung yang sudah discontinue kami akan langsung menghapusnya .
Daftar Harga HP Samsung Android Termurah Hingga Termahal Terbaru 2017
Jenis Smartphone Samsung | Harga |
Galaxy Young 2 | Rp . 625.000 |
Samsung Z2 | Rp . 799.000 |
Galaxy V Plus | Rp . 829.000 |
Galaxy V2 | Rp . 939.000 |
Galaxy J1 mini | Rp . 960.000 |
Galaxy J1 Ace | Rp . 1.114.000 |
Galaxy J1 Ace Neo | Rp . 1.197.100 |
Galaxy J1 (2016) | Rp . 1.380.000 |
Galaxy J2 Prime | Rp . 1.500.000 |
Galaxy J3 (2016) | Rp . 1.650.000 |
Galaxy Grand Prime | Rp . 1.650.000 |
Galaxy A3 | Rp . 1.800.000 |
Galaxy J2 (2016) | Rp . 1.885.000 |
Galaxy J5 | Rp . 2.072.700 |
Galaxy E5 | Rp . 2.444.000 |
Galaxy J5 (2016) | Rp . 2.445.000 |
Galaxy J5 Prime | Rp . 2.593.200 |
Galaxy On7 | Rp . 2.650.000 |
Galaxy J7 | Rp . 2.700.000 |
Galaxy A3 (2016) | Rp . 2.702.500 |
Galaxy A5 | Rp . 2.750.000 |
Galaxy J7 (2016) | Rp . 2.900.000 |
Galaxy A5 (2016) | Rp . 2.909.300 |
Galaxy E7 | Rp . 3.109.100 |
Galaxy J7 Prime | Rp . 3.223.400 |
Galaxy A7 (2016) | Rp . 4.400.000 |
Galaxy Note 4 | Rp . 4.599.000 |
Galaxy A8 (2016) | Rp . 4.775.000 |
Galaxy Note edge | Rp . 5.700.000 |
Galaxy A9 Pro | Rp . 6.200.000 |
Galaxy S6 edge | Rp . 6.575.900 |
Galaxy S6 | Rp . 6.750.000 |
Galaxy Note5 | Rp . 7.000.000 |
Galaxy S7 | Rp . 8.499.000 |
Galaxy S7 edge | Rp . 8.673.000 |
Galaxy S6 edge+ | Rp . 8.700.000 |
Jika kalian ingin juga mengetahui daftar harga hp samsung dan spesifikasinya , berikut kami sudah tuliskan dengan lengkap dan singkat . Mohon maaf jika terjadi kesalahan dalam penulisan harga maupun spesifikasi .
Update Smartphone Samsung Terbaru
Anda mungkin penasaran , dan bertanya mengapa smartphone samsung sangat digemari oleh masyarakat . Jawabannya adalah karena samsung memiliki kualitas yang baik pada setiap smartphone produksi nya . Dan mereka pintar dalam memasarkan produk barunya seperti menggunakan video iklan yang kreatif seperti berikut ini :
https://www.youtube.com/watch?v=l5aF23XpBwU
Galaxy Young 2
Spesifikasi Samsung Galaxy Young 2 :
Harga Samsung Galaxy Young 2 | Rp . 625.000 |
Dimensi , Bobot | 109.8 x 59.9 x 11.8 mm, 108 gram |
Processor | Cortex A7 Single-Core 1 GHz |
GPU | Tidak Diketahui |
RAM | 512 MB |
Penyimpanan | 4 GB, microSD up to 32 GB |
Layar | 3.5 inci (320 x 480 piksel) |
Kamera | 3 Megapixel |
Baterai | 1300 mAh |
Sistem Operasi | Android 4.4 KitKat |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Compass |
Samsung Z2
Spesifikasi Samsung Z2 :
Harga Samsung Z2 | Rp . 799.000 |
Dimensi , Bobot | 121.5 x 63 x 10.8 mm, 127 gram |
Processor | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 200 GB |
Layar | 4.0 inci (480 x 800 piksel) |
Kamera | 5 Megapixel & VGA |
Baterai | 1500 mAh |
Sistem Operasi | Tizen OS, v2.4 |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Compass |
Galaxy V Plus
Spesifikasi Samsung Galaxy V Plus :
Harga Samsung Galaxy V Plus | Rp . 829.000 |
Dimensi , Bobot | 121.4 x 62.9 x 10.7 mm, 123 gram |
Processor | Dual-core 1.2 GHz |
GPU | Tidak Diketahui |
RAM | 512 MB |
Penyimpanan | 4 GB, microSD up to 64 GB |
Layar | 4 inci (400 x 800 piksel) |
Kamera | 3.15 Megapixel , LED Flash |
Baterai | 1500 mAh |
Sistem Operasi | Android 4.4.2 KitKat |
Jaringan | Dual-SIM GSM / HSPA |
Sensor | Accelerometer |
Galaxy V2
Spesifikasi Samsung Galaxy V2 :
Harga Samsung Galaxy V2 | Rp . 939.000 |
Dimensi , Bobot | 121.6 x 63.1 x 10.8 mm, 123 gram |
Processor | Quad Core 1.2 GHz |
GPU | Tidak Diketahui |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 128 GB |
Layar | 4 inci (480 x 800 piksel) |
Kamera | 5 Megapixel & VGA |
Baterai | 1500 mAh |
Sistem Operasi | Android v 5.1 Lolipop |
Jaringan | Dual-SIM 3G |
Sensor | Accelerometer |
Galaxy J1 mini
Spesifikasi Samsung Galaxy J1 mini :
Harga Samsung Galaxy J1 mini | Rp . 960.000 |
Dimensi , Bobot | 121.6 x 63.1 x 10.8 mm, 126gram |
Processor | Quad-Core 1.5 GHz |
GPU | Tidak Diketahui |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 128 GB |
Layar | 4 inci (480 x 800 piksel) |
Kamera | 5 Megapixel dan VGA |
Baterai | 1500 mAh |
Sistem Operasi | Android 5.1 Lollipop |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer |
Galaxy J1 Ace
Spesifikasi Samsung Galaxy J1 Ace :
Harga Samsung Galaxy J1 Ace | Rp . 1.114.000 |
Dimensi , Bobot | 130.1 x 67.6 x 9.5 mm, 131 gram |
Processor | Quad-core 1.2 GHz |
GPU | Mali-400MP2 |
RAM | 0.75 GB |
Penyimpanan | 4 GB, microSD up to 128 GB |
Layar | 4.3 inci (480x 800 piksel) |
Kamera | 5 Megapixel dan 2 Megapixel |
Baterai | 1900 mAh |
Sistem Operasi | Android 4.4.4 KitKat |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J1 Ace Neo
Spesifikasi Samsung Galaxy J1 Ace Neo :
Harga Samsung Galaxy J1 Ace Neo | Rp . 1.197.100 |
Dimensi , Bobot | 130.1 x 67.6 x 9.5 mm, 131 gram |
Processor | Quad-core 1.5 GHz |
GPU | Mali-400MP2 |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 4.3 inci (480x 800 piksel) |
Kamera | 5 Megapixel dan 2 Megapixel |
Baterai | 1900 mAh |
Sistem Operasi | Android 4.4.4 KitKat |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J1 (2016)
Spesifikasi Samsung Galaxy J1 (2016) :
Harga Samsung Galaxy J1 Ace (2016) | Rp . 1.380.000 |
Dimensi , Bobot | 132.6 x 69.3 x 8.9 mm, 131 gram |
Processor | Quad-core 1.3 GHz |
GPU | Mali-400 |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 4.3 inci (480x 800 piksel) |
Kamera | 5 Megapixel dan 2 Megapixel |
Baterai | 2050 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J2 Prime
Spesifikasi Samsung Galaxy J2 Prime :
Harga Samsung Galaxy J2 Prime | Rp . 1.500.000 |
Dimensi , Bobot | 144.8 x 72.1 x 8.9 mm, 160 gram |
Processor | Quad-core 1.4 GHz |
GPU | Mali-T720MP2 |
RAM | 1.5 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 5.0 inci (540 x 960 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v6.0 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J3 (2016)
Spesifikasi Samsung Galaxy J3 (2016) :
Harga Samsung Galaxy J3 (2016) | Rp . 1.650.000 |
Dimensi , Bobot | 142.3 x 71 x 7.9 mm , 138 gram |
Processor | Quad-core 1.5 GHz |
GPU | Mali-400 |
RAM | 1.5 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 5.0 inci (540 x 960 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy Grand Prime
Spesifikasi Samsung Galaxy Grand Prime :
Harga Samsung Galaxy Grand Prime | Rp . 1.650.000 |
Dimensi , Bobot | 144.8 x 72.1 x 8.6 mm , 156 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 1 GB |
Penyimpanan | 8 GB, microSD up to 64 GB |
Layar | 5.0 inci (540 x 960 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer , compass dan Proximity Sensor |
Galaxy A3
Spesifikasi Samsung Galaxy A3 :
Harga Samsung Galaxy A3 | Rp . 1.800.000 |
Dimensi , Bobot | 130.1 x 65.5 x 6.9 mm , 110.3 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 1 GB |
Penyimpanan | 16 GB, microSD up to 64 GB |
Layar | 4.5 inci (540 x 960 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v4.4.4 (KitKat),upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer , compass dan Proximity Sensor |
Galaxy J2 (2016)
Spesifikasi Samsung Galaxy J2 (2016) :
Harga Samsung Galaxy J2 (2016) | Rp . 1.885.000 |
Dimensi , Bobot | 142.4 x 71.1 x 8 mm , 138 gram |
Processor | Quad-core 1.5 GHz |
GPU | Mali-400MP2 |
RAM | 1.5 GB |
Penyimpanan | 8 GB, microSD up to 128 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android OS, v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J5
Spesifikasi Samsung Galaxy J5 :
Harga Samsung Galaxy J5 | Rp . 2.072.700 |
Dimensi , Bobot | 142.1 x 71.8 x 7.9 mm , 146 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 1.5 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v5.1 (Lollipop)upgradable to Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy E5
Spesifikasi Samsung Galaxy E5 :
Harga Samsung Galaxy E5 | Rp . 2.444.000 |
Dimensi , Bobot | 141.6 x 70.2 x 7.3 mm |
Processor | Quad-core 1.2 GHz |
GPU | Tidak Diketahui |
RAM | 1.5 GB |
Penyimpanan | 16 GB, microSD up to 64 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 8 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android OS, v4.4.4 (KitKat) |
Jaringan | Dual-SIM GSM / HSPA |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J5 (2016)
Spesifikasi Samsung Galaxy J5 (2016) :
Harga Samsung Galaxy J5 (2016) | Rp . 2.445.000 |
Dimensi , Bobot | 145.8 x 72.3 x 8.1 mm , 159 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 3100 mAh |
Sistem Operasi | Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J5 Prime
Spesifikasi Samsung Galaxy J5 Prime :
Harga Samsung Galaxy J5 Prime | Rp . 2.593.200 |
Dimensi , Bobot | 142.8 x 69.5 x 8.1 mm , 143 gram |
Processor | Quad-core 1.4 GHz |
GPU | Mali-T720 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2400 mAh |
Sistem Operasi | Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , Accelerometer dan Proximity Sensor |
Galaxy On7
Spesifikasi Samsung Galaxy On7 :
Harga Samsung Galaxy On7 | Rp . 2.650.000 |
Dimensi , Bobot | 151.8 x 77.5 x 8.2 mm , 172 gram |
Processor | Quad-core 1.4 GHz |
GPU | Mali-T720 |
RAM | 1.5 GB |
Penyimpanan | 8 GB, microSD up to 256 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v5.1 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J7
Spesifikasi Samsung Galaxy J7 :
Harga Samsung Galaxy J7 | Rp . 2.700.000 |
Dimensi , Bobot | 152.2 x 78.7 x 7.5 mm , 171 gram |
Processor | Octa-core 1.5 GHz |
GPU | Adreno 405 |
RAM | 1.5 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2400 mAh |
Sistem Operasi | Android v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy A3 (2016)
Spesifikasi Samsung Galaxy A3 (2016) :
Harga Samsung Galaxy A3 (2016) | Rp . 2.702.500 |
Dimensi , Bobot | 134.5 x 65.2 x 7.3 mm , 132 gram |
Processor | Quad-core 1.5 GHz |
GPU | Adreno 306 |
RAM | 1.5 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 4.7 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2300 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer , compass dan Proximity Sensor |
Galaxy A5
Spesifikasi Samsung Galaxy A5 :
Harga Samsung Galaxy A5 | Rp . 2.750.000 |
Dimensi , Bobot | 139.3 x 69.7 x 6.7 mm , 123 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 64 GB |
Layar | 5.0 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2300 mAh |
Sistem Operasi | Android v4.4.4 (KitKat), v6.0.1 (Marshmallow), direncanakan bisa upgrade ke v7.0 (Nougat) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J7 (2016)
Spesifikasi Samsung Galaxy J7 (2016) :
Harga Samsung Galaxy J7 (2016) | Rp . 2.900.000 |
Dimensi , Bobot | 151.7 x 76 x 7.8 mm , 170 gram |
Processor | Octa-core 1.6 GHz |
GPU | Mali-T830MP2 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 3300 mAh |
Sistem Operasi | Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy A5 (2016)
Spesifikasi Samsung Galaxy A5 (2016) :
Harga Samsung Galaxy A5 (2016) | Rp . 2.909.300 |
Dimensi , Bobot | 144.8 x 71 x 7.3 mm , 155 gram |
Processor | Octa-core 1.6 GHz |
GPU | Mali-T720MP2 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.2 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2900 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy E7
Spesifikasi Samsung Galaxy E7 :
Harga Samsung Galaxy E7 | Rp . 3.109.100 |
Dimensi , Bobot | 151.3 x 77.2 x 7.3 mm , 141 gram |
Processor | Quad-core 1.2 GHz |
GPU | Adreno 306 |
RAM | 2 GB |
Penyimpanan | 16 GB, microSD up to 64 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 2950 mAh |
Sistem Operasi | Android v4.4.4 (KitKat) upgradable to v5.1.1 (Lollipop) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Accelerometer dan Proximity Sensor |
Galaxy J7 Prime
Spesifikasi Samsung Galaxy J7 Prime :
Harga Samsung Galaxy J7 Prime | Rp . 3.223.400 |
Dimensi , Bobot | 151.7 x 75 x 8 mm , 167 gram |
Processor | Octa-core 1.6 GHz |
GPU | Mali-T830MP2 |
RAM | 3 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 8 Megapixel |
Baterai | 3300 mAh |
Sistem Operasi | Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , Accelerometer dan Proximity Sensor |
Galaxy A7 (2016)
Spesifikasi Samsung Galaxy A7 (2016) :
Harga Samsung Galaxy A7 (2016) | Rp . 4.400.000 |
Dimensi , Bobot | 151.5 x 74.1 x 7.3 mm , 172 gram |
Processor | Octa-core 1.6 GHz |
GPU | Mali-T720MP2 |
RAM | 3 GB |
Penyimpanan | 16 GB, microSD up to 256 GB |
Layar | 5.5 inci (720 x 1280 piksel) |
Kamera | 13 Megapixel dan 5 Megapixel |
Baterai | 3300 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , Accelerometer dan Proximity Sensor |
Galaxy Note 4
Spesifikasi Samsung Galaxy Note 4 :
Harga Samsung Galaxy Note 4 | Rp . 4.599.000 |
Dimensi , Bobot | 153.5 x 78.6 x 8.5 mm , 176 gram |
Processor | Octa-core (4×1.3 GHz Cortex-A53 & 4×1.9 GHz Cortex-A57) |
GPU | Mali-T760 MP6 |
RAM | 3 GB |
Penyimpanan | 32 GB, microSD up to 256 GB |
Layar | 5.7 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 3.7 Megapixel |
Baterai | 3220 mAh |
Sistem Operasi | Android v4.4.4 (KitKat) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate dan SpO2 |
Galaxy A8 (2016)
Spesifikasi Samsung Galaxy A8 (2016) :
Harga Samsung Galaxy A8 (2016) | Rp . 4.775.000 |
Dimensi , Bobot | 156.6 x 76.8 x 7.2 mm , 182 gram |
Processor | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz) |
GPU | Mali-T760MP8 |
RAM | 3 GB |
Penyimpanan | 32 GB, microSD up to 256 GB |
Layar | 5.7 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 8 Megapixel |
Baterai | 3300 mAh |
Sistem Operasi | Android OS, v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , accelerometer, proximity dan compass |
Galaxy Note edge
Spesifikasi Samsung Galaxy Note edge :
Harga Samsung Galaxy Note edge | Rp . 5.700.000 |
Dimensi , Bobot | 151.3 x 82.4 x 8.3 mm , 174 gram |
Processor | Quad-core 2.7 GHz |
GPU | Adreno 420 |
RAM | 3 GB |
Penyimpanan | 32/64 GB, microSD up to 256 GB |
Layar | 5.6 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 3.7 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v4.4.4 (KitKat) upgradable to v6.0 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , accelerometer, gyro, proximity, compass, barometer, UV, heart rate dan SpO2 |
Galaxy A9 Pro
Spesifikasi Samsung Galaxy A9 Pro :
Harga Samsung Galaxy A9 Pro | Rp . 6.200.000 |
Dimensi , Bobot | 161.7 x 80.9 x 7.9 mm , 210 gram |
Processor | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz) |
GPU | Adreno 510 |
RAM | 4 GB |
Penyimpanan | 32 GB, microSD up to 256 GB |
Layar | 6.0 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 8 Megapixel |
Baterai | 5000 mAh |
Sistem Operasi | Android v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint , accelerometer, proximity dan compass |
Galaxy S6 edge
Spesifikasi Samsung Galaxy S6 edge :
Harga Samsung Galaxy S6 edge | Rp . 6.575.900 |
Dimensi , Bobot | 142.1 x 70.1 x 7 mm , 132 gram |
Processor | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz) |
GPU | Mali-T760MP8 |
RAM | 3 GB |
Penyimpanan | 32/64/128 GB |
Layar | 5.1 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 5 Megapixel |
Baterai | 2600 mAh |
Sistem Operasi | Android v5.0.2 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Galaxy S6
Spesifikasi Samsung Galaxy S6 :
Harga Samsung Galaxy S6 | Rp . 6.750.000 |
Dimensi , Bobot | 142.1 x 70.1 x 7 mm , 132 gram |
Processor | Octa-core (4×2.1 GHz & 4×1.5 GHz) |
GPU | Mali-T760MP8 |
RAM | 3 GB |
Penyimpanan | 32/64/128 GB |
Layar | 5.1 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 5 Megapixel |
Baterai | 2550 mAh |
Sistem Operasi | Android v5.0.2 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Galaxy Note5
Spesifikasi Samsung Galaxy Note5 :
Harga Samsung Galaxy Note5 | Rp . 7.000.000 |
Dimensi , Bobot | 153.2 x 76.1 x 7.6 mm , 171 gram |
Processor | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
RAM | 4 GB |
Penyimpanan | 32/64/128 GB |
Layar | 5.7 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 5 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Galaxy S7
Spesifikasi HP Samsung Galaxy S7 :
Harga Samsung Galaxy S7 | Rp . 8.499.000 |
Dimensi , Bobot | 142.4 x 69.6 x 7.9 mm , 152 gram |
Processor | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM | 4 GB |
Penyimpanan | 32/64 GB microSD up to 256 GB |
Layar | 5.1 inci (1440 x 2560 piksel) |
Kamera | 12 Megapixel dan 5 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v6.0 (Marshmallow) upgradable to v7.0 (Nougat) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Galaxy S7 edge
Spesifikasi HP Samsung Galaxy S7 edge :
Harga Samsung Galaxy S7 edge | Rp . 8.673.000 |
Dimensi , Bobot | 150.9 x 72.6 x 7.7 mm , 157 gram |
Processor | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM | 4 GB |
Penyimpanan | 32/64/128 GB microSD up to 256 GB |
Layar | 5.5 inci (1440 x 2560 piksel) |
Kamera | 12 Megapixel dan 5 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v6.0 (Marshmallow) upgradable to v7.0 (Nougat) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Galaxy S6 edge+
Spesifikasi Samsung Galaxy S6 edge+ :
Harga Samsung Galaxy S6 edge+ | Rp . 8.700.000 |
Dimensi , Bobot | 154.4 x 75.8 x 6.9 mm , 153 gram |
Processor | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
RAM | 4 GB |
Penyimpanan | 32/64 GB |
Layar | 5.7 inci (1440 x 2560 piksel) |
Kamera | 16 Megapixel dan 5 Megapixel |
Baterai | 3000 mAh |
Sistem Operasi | Android v5.1.1 (Lollipop) upgradable to v6.0.1 (Marshmallow) |
Jaringan | Dual-SIM 4G LTE |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate dan SpO2 |
Itulah tadi daftar harga hp samsung dan spesifikasinya . Tidak terasa kami sudah menuliskan harga hp samsung murah dibawah 1 juta hingga yang paling mahal .
Jika anda memiliki budget rendah , dan ingin memiliki smartphone dengan kualitas bagus harga hp samsung z2 yang murah bisa dijadikan pilihan . Jika anda memiliki budget lebih , anda bisa memilih produk hp samsung terbaru keluaran 2016 keatas.
Jika ada informasi diatas yang kurang akurat , mohon bantuannya untuk mengkoreksi kesalahan tersebut . Gambar dan data diatas diambil langsung dari website resmi samsung .